Convert Currency


BUXConvert.com - Your go-to, free currency conversion tool. Our service comprises a user-friendly and lightning-fast currency converter designed to help you find the latest exchange rates for any pair of foreign currencies and any desired amount. Additionally, we offer a currency calculator capable of converting any sum of money into a wide range of currencies. Our rates are updated every ten minutes, ensuring that you have access to the most up-to-date information, complete with historical data and charts.

BUX Convert -  free currency conversion tool | Product Hunt

Exchange Rates

USD EUR GBP HKD CHF JPY CAD AUD CNY MXN
1 USD 1.00 0.92 0.79 7.80 0.91 155.62 1.36 1.49 7.22 16.59
1 GBP 1.27 1.17 1.00 9.91 1.15 197.73 1.73 1.90 9.18 21.07
1 EUR 1.09 1.00 0.86 8.48 0.99 169.19 1.48 1.62 7.85 18.03
1 JPY 0.01 0.01 0.01 0.05 0.01 1.00 0.01 0.01 0.05 0.11
1 AUD 0.67 0.62 0.53 5.22 0.61 104.19 0.91 1.00 4.84 11.10
1 CAD 0.73 0.68 0.58 5.73 0.67 114.35 1.00 1.10 5.31 12.19
1 CHF 1.10 1.01 0.87 8.59 1.00 171.25 1.50 1.64 7.95 18.25
1 CNY 0.14 0.13 0.11 1.08 0.13 21.54 0.19 0.21 1.00 2.30
1 INR 0.01 0.01 0.01 0.09 0.01 1.87 0.02 0.02 0.09 0.20
1 SGD 0.74 0.68 0.58 5.80 0.68 115.67 1.01 1.11 5.37 12.33
1 HKD 0.13 0.12 0.10 1.00 0.12 19.95 0.17 0.19 0.93 2.13
1 SEK 0.09 0.09 0.07 0.73 0.08 14.53 0.13 0.14 0.67 1.55
1 NOK 0.09 0.09 0.07 0.73 0.09 14.58 0.13 0.14 0.68 1.55
1 NZD 0.61 0.56 0.48 4.79 0.56 95.50 0.84 0.92 4.43 10.18
1 MXN 0.06 0.06 0.05 0.47 0.05 9.38 0.08 0.09 0.44 1.00
1 BRL 0.20 0.18 0.15 1.53 0.18 30.50 0.27 0.29 1.42 3.25
1 ZAR 0.06 0.05 0.04 0.43 0.05 8.57 0.07 0.08 0.40 0.91
1 DKK 0.15 0.13 0.11 1.14 0.13 22.67 0.20 0.22 1.05 2.42
1 TRY 0.03 0.03 0.02 0.24 0.03 4.83 0.04 0.05 0.22 0.52
1 RUB 0.01 0.01 0.01 0.09 0.01 1.71 0.01 0.02 0.08 0.18
1 HUF 0.00 0.00 0.00 0.02 0.00 0.44 0.00 0.00 0.02 0.05
1 PLN 0.26 0.23 0.20 1.99 0.23 39.75 0.35 0.38 1.84 4.24
1 CZK 0.04 0.04 0.03 0.34 0.04 6.86 0.06 0.07 0.32 0.73
1 THB 0.03 0.03 0.02 0.22 0.03 4.32 0.04 0.04 0.20 0.46
1 IDR 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
1 MYR 0.21 0.20 0.17 1.67 0.19 33.22 0.29 0.32 1.54 3.54
1 PHP 0.02 0.02 0.01 0.14 0.02 2.70 0.02 0.03 0.13 0.29
1 ILS 0.27 0.25 0.21 2.11 0.25 42.01 0.37 0.40 1.95 4.48
1 AED 0.27 0.25 0.21 2.12 0.25 42.37 0.37 0.41 1.97 4.52
1 KRW 0.00 0.00 0.00 0.01 0.00 0.12 0.00 0.00 0.01 0.01
1 CLP 0.00 0.00 0.00 0.01 0.00 0.18 0.00 0.00 0.01 0.02
1 TWD 0.03 0.03 0.02 0.24 0.03 4.84 0.04 0.05 0.22 0.52
1 ARS 0.00 0.00 0.00 0.01 0.00 0.18 0.00 0.00 0.01 0.02
1 PHP 0.02 0.02 0.01 0.14 0.02 2.70 0.02 0.03 0.13 0.29
1 COP 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00
1 PEN 0.27 0.25 0.21 2.09 0.24 41.59 0.36 0.40 1.93 4.43
1 EGP 0.02 0.02 0.02 0.17 0.02 3.32 0.03 0.03 0.15 0.35
1 NZD 0.61 0.56 0.48 4.79 0.56 95.50 0.84 0.92 4.43 10.18
1 NGN 0.00 0.00 0.00 0.01 0.00 0.11 0.00 0.00 0.00 0.01
1 ZMW 0.04 0.04 0.03 0.31 0.04 6.11 0.05 0.06 0.28 0.65
1 UAH 0.03 0.02 0.02 0.20 0.02 3.95 0.03 0.04 0.18 0.42
1 SAR 0.27 0.25 0.21 2.08 0.24 41.53 0.36 0.40 1.93 4.43
1 RON 0.22 0.20 0.17 1.71 0.20 34.02 0.30 0.33 1.58 3.63
1 VND 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
1 HRK 0.14 0.13 0.11 1.11 0.13 22.20 0.19 0.21 1.03 2.37
1 BGN 0.55 0.51 0.44 4.33 0.50 86.28 0.75 0.83 4.00 9.20
1 CDF 0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.00 0.00 0.01
1 KES 0.01 0.01 0.01 0.06 0.01 1.19 0.01 0.01 0.06 0.13
1 QAR 0.27 0.25 0.22 2.14 0.25 42.75 0.37 0.41 1.98 4.56
1 LKR 0.00 0.00 0.00 0.03 0.00 0.52 0.00 0.00 0.02 0.06

Todays currency exchange rates (Sat, May/18/2024 10:14)